LENCO SPB-260BK - Bluetooth® Hifi Stereo speaker DUO set - Black
Pros and cons
- Simply connect your smartphone or tablet via Bluetooth
- USB connection available
- 4 music presets
Product information
The Lenco SPB-260 is an active Bluetooth® loudspeaker set that has a strong power output. Listen to your favourite music via Bluetooth® and enjoy the good quality of the 60 Watt amplifier. The SPB-260 has detachable fronts.
The Speakerset has the following connection options: 2x Aux, optical, coaxial and USB
Can I play the music from my USB stick on the SPB-260?
Yes, it is possible to play music from a USB stick.
This speaker set only supports MP3 file format for playback.
Can you set any presets in the equalizer?
yes, in addition to manually setting the Equalizer, there are 4 presets set in the Bluetooth® speaker set. To activate the EQ preset, press one of the four "Music/Movie/News/3D" buttons on the remote control.
How many meters does Bluetooth® keep its connection?
If the connected device is moved too far (> 10 meters) from the speaker set, the connection will be disconnected but the connection will be restored once the device is back in wireless range.
Specifications
| Item number | SPB-260BK |
|---|---|
| GTIN / EAN code | 8711902043256 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 28.00 centimeter |
| Product width 1 | 16.20 centimeter |
| Product depth 1 | 24.00 centimeter |
| Measurements for product 2: | Remote control |
| Product height 2 | 14.00 centimeter |
| Product width 2 | 4.50 centimeter |
| Product depth 2 | 1.50 centimeter |
| Colour product | Black |
| Material | Metal, Plastic, Wood |
| Standby power in Watts 1 | 0.56 watt |
| Off-mode power in Watts 1 | 0.560 Watt |
| Time period switch to ErP state 1 | 20 min |
| Number of audio channels | Stereo 2.0 |
| Number of external speakers | 2 |
| Total output power (W) | 120.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm, Coaxial Spdif, Optical Audio, USB IN 1x |
| Audio / video / data connections output | Speaker OUT |
| Audio / video / data sources | Bluetooth, Line, USB |
| Spotify Connect | No |
| Display | No |
| Built-in CD player | No |
| Battery status indicator | No |
| Low battery indicator | No |
| Bluetooth® type | Receive |
| Bluetooth® commercial range | Up to 10 metres |
| Bluetooth® version | 4.2 |
| Bluetooth handsfree | No |
| TWS function | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Voice activated | No |
| FM | No |
| DAB | No |
| DAB+ | No |
| Internet radio | No |
| Speaker type | Bluetooth speaker |
| Speaker active/passive | Active and passive |
| Audio options DJ | None |
| Double Bluetooth® | No |
| Warranty | 24 months |
| Product weight (kg) | 5.99 kilogram |
| Retail packaging / Sales unit height (m) | 0.22 meter |
| Retail packaging / Sales unit width (m) | 0.55 meter |
| Retail packaging / Sales unit depth (m) | 0.34 meter |
| Retail packaging / Sales unit gross weight (kg) | 7.05 kilogram |
| Water resistant | No |
| Shock proof | No |
| Standard for other products | No |
| Handle | No |
| Docking station for other devices | No docking |
| Trolley | No |
| High Resolution Audio | No |
| Multiroom function | No |
| Volume control | Yes |
| Volume limitation | No |
| Sound settings | High tones, Low tones, Mute, Preset equalizer |
| FM radio | No |
| Built-in microphone | No |
| Microphone volume adjustable | No |
| Echo volume adjustable | No |
| Text to speach function | No |
| Frequency range from (in Hz) | 55.00 hertz |
| Frequency range to (in Hz) | 20000.00 hertz |
| Frequency range (in Hz) | 55 Hertz - 20000 Hertz |
| Impedance external speaker (Ohm) | 4.00 ohm |
| Woofer | Yes |
| Woofer diameter (in) | 5.00 inch |
| Tweeter | Yes |
| Accessories Speakers included | Remote control, Speaker cable |
Downloads
SPB_260BK_leaflet_NL_EN_DE_FR_ES.pdf
SPB_260BK_manual_v1.0_NL_EN_DE_FR_ES.pdf


















Description
Pros and cons
- Simply connect your smartphone or tablet via Bluetooth
- USB connection available
- 4 music presets
Product information
The Lenco SPB-260 is an active Bluetooth® loudspeaker set that has a strong power output. Listen to your favourite music via Bluetooth® and enjoy the good quality of the 60 Watt amplifier. The SPB-260 has detachable fronts.
The Speakerset has the following connection options: 2x Aux, optical, coaxial and USB
Can I play the music from my USB stick on the SPB-260?
Yes, it is possible to play music from a USB stick.
This speaker set only supports MP3 file format for playback.
Can you set any presets in the equalizer?
yes, in addition to manually setting the Equalizer, there are 4 presets set in the Bluetooth® speaker set. To activate the EQ preset, press one of the four "Music/Movie/News/3D" buttons on the remote control.
How many meters does Bluetooth® keep its connection?
If the connected device is moved too far (> 10 meters) from the speaker set, the connection will be disconnected but the connection will be restored once the device is back in wireless range.
Specifications
| Item number | SPB-260BK |
|---|---|
| GTIN / EAN code | 8711902043256 |
| Certification | CE |
| Measurements for product 1: | Main product |
| Product height 1 | 28.00 centimeter |
| Product width 1 | 16.20 centimeter |
| Product depth 1 | 24.00 centimeter |
| Measurements for product 2: | Remote control |
| Product height 2 | 14.00 centimeter |
| Product width 2 | 4.50 centimeter |
| Product depth 2 | 1.50 centimeter |
| Colour product | Black |
| Material | Metal, Plastic, Wood |
| Standby power in Watts 1 | 0.56 watt |
| Off-mode power in Watts 1 | 0.560 Watt |
| Time period switch to ErP state 1 | 20 min |
| Number of audio channels | Stereo 2.0 |
| Number of external speakers | 2 |
| Total output power (W) | 120.00 watt |
| Audio / video / data connections input | AUX IN 3.5mm, Coaxial Spdif, Optical Audio, USB IN 1x |
| Audio / video / data connections output | Speaker OUT |
| Audio / video / data sources | Bluetooth, Line, USB |
| Spotify Connect | No |
| Display | No |
| Built-in CD player | No |
| Battery status indicator | No |
| Low battery indicator | No |
| Bluetooth® type | Receive |
| Bluetooth® commercial range | Up to 10 metres |
| Bluetooth® version | 4.2 |
| Bluetooth handsfree | No |
| TWS function | No |
| App controlled | No |
| Wi-Fi standard | No Wi-Fi |
| Voice activated | No |
| FM | No |
| DAB | No |
| DAB+ | No |
| Internet radio | No |
| Speaker type | Bluetooth speaker |
| Speaker active/passive | Active and passive |
| Audio options DJ | None |
| Double Bluetooth® | No |
| Warranty | 24 months |
| Product weight (kg) | 5.99 kilogram |
| Retail packaging / Sales unit height (m) | 0.22 meter |
| Retail packaging / Sales unit width (m) | 0.55 meter |
| Retail packaging / Sales unit depth (m) | 0.34 meter |
| Retail packaging / Sales unit gross weight (kg) | 7.05 kilogram |
| Water resistant | No |
| Shock proof | No |
| Standard for other products | No |
| Handle | No |
| Docking station for other devices | No docking |
| Trolley | No |
| High Resolution Audio | No |
| Multiroom function | No |
| Volume control | Yes |
| Volume limitation | No |
| Sound settings | High tones, Low tones, Mute, Preset equalizer |
| FM radio | No |
| Built-in microphone | No |
| Microphone volume adjustable | No |
| Echo volume adjustable | No |
| Text to speach function | No |
| Frequency range from (in Hz) | 55.00 hertz |
| Frequency range to (in Hz) | 20000.00 hertz |
| Frequency range (in Hz) | 55 Hertz - 20000 Hertz |
| Impedance external speaker (Ohm) | 4.00 ohm |
| Woofer | Yes |
| Woofer diameter (in) | 5.00 inch |
| Tweeter | Yes |
| Accessories Speakers included | Remote control, Speaker cable |
Downloads
SPB_260BK_leaflet_NL_EN_DE_FR_ES.pdf
SPB_260BK_manual_v1.0_NL_EN_DE_FR_ES.pdf





















